High-performance professional 71cc chainsaw for heavy-duty forestry work
Tested in the world’s most rugged environments, the Husqvarna 572 XP® is ready for demanding work by forestry and tree care professionals. At just 14.5 lbs, the 572 XP® has a better power-to-weight ratio and 12% higher cutting capacity than previous Husqvarna models in the same class. Excellent cooling and heavy-duty filtration maximize reliability, while a smart design accommodates longer guide bars. Thanks to AutoTune™, Air Injection™ and low vibration technology, the 572 XP® empowers you to work all day. Get ready to cut faster, longer and better than ever with the 572 XP®.
20" RSN 3/8" 1,3 mm C83
SKU: 966 73 31‑06
|
20" RSN 3/8" 1,5 mm C85
SKU: 966 73 31‑07
|
24" RSN 3/8" 1,3 mm C83
SKU: 966 73 31‑08
|
24" RSN 3/8" 1,5 mm C85
SKU: 966 73 31‑09
|
28" RSN 3/8" 1,3 mm C83
SKU: 966 73 31‑11
|
28" RSN 3/8" 1,5 mm C85
SKU: 966 73 31‑12
|
28" RSN 3/8" 1,6 mm H83
SKU: 966 73 31‑13
|
32" RSN 3/8" 1,6 mm H83
SKU: 966 73 31‑14
|
24" - US Lightweight RSN - 3/8" - C83
SKU: 966 73 31‑74
|
28" - US Lightweight RSN - 3/8" - C83
SKU: 966 73 31‑78
|
32" - US Lightweight RSN - 3/8 - H83
SKU: 966 73 31‑82
|
|
Power output
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
5.8 hp
|
---|---|---|---|---|---|---|---|---|---|---|---|
Cylinder displacement
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
4.3 cu.inch
|
Maximum power speed
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
9,900 rpm
|
Idling speed
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
2,700 rpm
|
Torque, max.
|
4.5 Nm
|
4.5 Nm
|
4.5 Nm
|
4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm |
Torque, max. at rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm |
Clutch engagement speed (±120) | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm |
Fuel consumption | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh | 429 g/kWh |
Fuel consumption | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h |
Spark plug | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||||||||||
Exhaust emissions (CO2 EU V)
|
841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh |
Equipment | |||||||||||
Bar length (inch) | 20 in | 20 in | 24 in | 24 in | 28 in | 28 in | 28 in | 32 in | 24 in | 28 in | 32 in |
Recommended bar length, min | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C83 | C85 | C83 | C85 | C83 | C85 | H83 | H83 | C83 | C83 | H83 |
Gauge | .050" | .058" | .050" | .058" | .050" | .058" | .063" | .063" | .058" | .058" | .058" |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||||||||||
Weight (excl. cutting equipment) | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs |
Lubricant | |||||||||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l |
Sound and Noise | |||||||||||
Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | |||||||||||
Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
WHY BUY FROM A DEALER?
TRAVERSE CREEK
THE REAL DEAL.
REAL. LEGIT. EQUIPMENT
We are authorized retailers, we register your warranty and stock myriad parts for your chainsaw, demolition saw, blower and trimmer.
OFFICIAL DEALERS
TRAVERSE CREEK INC
ECHO, HUSQVARNA, MARUYAMA, MAKITA.
Buy offically for the best service and warranty.