Mid-sized 35cc top-handle chainsaw for all-round pruning and clearing
Mid-sized X-Torq® tree care saw. It´s a lightweight powerful chainsaw for pruning in parks as well as vineyards and fruit orchards.
The low weight and well-balanced saw body makes it very easy to work with.
The low weight and well-balanced saw body makes it very easy to work with.
Engine |
12" SN 3/8 mini" 1,3 mm H37
SKU: 966 99 72‑03
|
12" Bar, .3/8" Pitch, .050" Gauge
SKU: 966 99 72‑32
|
14" Bar, .3/8" Pitch, .050" Gauge
SKU: 966 99 72‑34
|
16" Bar, .3/8" Pitch, .050" Gauge
SKU: 966 99 72‑36
|
Power output | 2.01 hp | 2.01 hp | 2.01 hp | 2.01 hp |
---|---|---|---|---|
Cylinder displacement | 2.15 cu.inch | 2.15 cu.inch | 2.15 cu.inch | 2.15 cu.inch |
Maximum power speed | 10,000 rpm | 10,000 rpm | 10,000 rpm | 10,000 rpm |
Max engine/motor | 12,500 rpm | 12,500 rpm | 12,500 rpm | 12,500 rpm |
Idling speed | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm |
Torque, max. | 1.57 Nm | 1.57 Nm | 1.57 Nm | 1.57 Nm |
Torque, max. at rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm |
Clutch engagement speed (±120) | 4,700 rpm | 4,700 rpm | 4,700 rpm | 4,700 rpm |
Fuel consumption | 408 g/kWh | 408 g/kWh | 408 g/kWh | 408 g/kWh |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.03 in | 0.03 in | 0.03 in | 0.03 in |
Ignition module air gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Oil pump type | Automatic | Automatic | Automatic | Automatic |
Oil pump capacity, max | 9 ml/min | 9 ml/min | 9 ml/min | 9 ml/min |
Oil pump capacity, min | 3 ml/min | 3 ml/min | 3 ml/min | 3 ml/min |
Emission | ||||
Exhaust emissions (CO2 EU V)
|
860 g/kWh | 860 g/kWh | 860 g/kWh | 860 g/kWh |
Equipment | ||||
Bar length (inch) | 12 in | 12 in | 14 in | 16 in |
Recommended bar length, min | 12 in | 12 in | 12 in | 12 in |
Recommended bar length, max | 14 in | 14 in | 14 in | 14 in |
Chain type | H37 | H37 | H37 | |
Gauge | .050" | .050" | .050" | .050" |
Pitch | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini |
Sprocket type | Spur 6 | Spur 6 | Spur 6 | Spur 6 |
Dimensions | ||||
Weight (excl. cutting equipment) | 7.5 lbs | 7.5 lbs | 7.5 lbs | 7.5 lbs |
Lubricant | ||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.36 US pint | 0.36 US pint | 0.36 US pint | 0.36 US pint |
Oil tank volume | 0.17 l | 0.17 l | 0.17 l | 0.17 l |
Sound and Noise | ||||
Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) | 114 dB(A) | 114 dB(A) |
Sound power level, measured | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Sound pressure level at operators ear | 103 dB(A) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 3.9 m/s² | 3.9 m/s² | 3.9 m/s² | 3.9 m/s² |
WHY BUY FROM A DEALER?
TRAVERSE CREEK
THE REAL DEAL.
REAL. LEGIT. EQUIPMENT
We are authorized retailers, we register your warranty and stock myriad parts for your chainsaw, demolition saw, blower and trimmer.
OFFICIAL DEALERS
TRAVERSE CREEK INC
ECHO, HUSQVARNA, MARUYAMA, MAKITA.
Buy offically for the best service and warranty.