Professional 71cc chainsaw for demanding heavy-duty forestry work
Promising next-generation cutting performance, the Husqvarna 565 lets you work faster and more efficiently with longer guide bars. Excellent cooling capacity and state-of-the art filtration empower you to tackle the most demanding tasks. Equipped with revamped AutoTune™ and Air Injection™ and offering low vibrations, the 565 is a powerful yet ergonomically designed chainsaw for fast, safe work.
20" RSN 3/8" 1,3 mm C83
SKU: 966 73 39‑06
|
20" RSN 3/8" 1,5 mm C85
SKU: 966 73 39‑07
|
24" RSN 3/8" 1,3 mm C83
SKU: 966 73 39‑08
|
24" RSN 3/8" 1,5 mm C85
SKU: 966 73 39‑09
|
28" RSN 3/8" 1,3 mm C83
SKU: 966 73 39‑10
|
28" RSN 3/8" 1,5 mm C85
SKU: 966 73 39‑11
|
|
Power output | 5 hp | 5 hp | 5 hp | 5 hp | 5 hp | 5 hp |
---|---|---|---|---|---|---|
Cylinder displacement | 4.3 cu.inch | 4.3 cu.inch | 4.3 cu.inch | 4.3 cu.inch | 4.3 cu.inch | 4.3 cu.inch |
Maximum power speed | 9,300 rpm | 9,300 rpm | 9,300 rpm | 9,300 rpm | 9,300 rpm | 9,300 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.2 Nm | 4.2 Nm | 4.2 Nm | 4.2 Nm | 4.2 Nm | 4.2 Nm |
Torque, max. at rpm | 6,900 rpm | 6,900 rpm | 6,900 rpm | 6,900 rpm | 6,900 rpm | 6,900 rpm |
Clutch engagement speed (±120) | 3,800 rpm | 3,800 rpm | 3,800 rpm | 3,800 rpm | 3,800 rpm | 3,800 rpm |
Fuel consumption | 442 g/kWh | 442 g/kWh | 442 g/kWh | 442 g/kWh | 442 g/kWh | 442 g/kWh |
Fuel consumption | 3.5 lbs/h | 3.5 lbs/h | 3.5 lbs/h | 3.5 lbs/h | 3.5 lbs/h | 3.5 lbs/h |
Spark plug | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | ||||||
Exhaust emissions (CO2 EU V)
|
804 g/kWh | 804 g/kWh | 804 g/kWh | 804 g/kWh | 804 g/kWh | 804 g/kWh |
Equipment | ||||||
Bar length (inch) | 20 in | 20 in | 24 in | 24 in | 28 in | 28 in |
Recommended bar length, min | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C83 | C85 | C83 | C85 | C83 | C85 |
Gauge | .050" | .058" | .050" | .058" | .050" | .058" |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions | ||||||
Weight (excl. cutting equipment) | 14.3 lbs | 14.3 lbs | 14.3 lbs | 14.3 lbs | 14.3 lbs | 14.3 lbs |
Lubricant | ||||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l | 0.35 l |
Sound and Noise | ||||||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) |
Vibration | ||||||
Equivalent vibration level (ahv, eq) front handle | 5.2 m/s² | 5.2 m/s² | 5.2 m/s² | 5.2 m/s² | 5.2 m/s² | 5.2 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² |
WHY BUY FROM A DEALER?
TRAVERSE CREEK
THE REAL DEAL.
REAL. LEGIT. EQUIPMENT
We are authorized retailers, we register your warranty and stock myriad parts for your chainsaw, demolition saw, blower and trimmer.
OFFICIAL DEALERS
TRAVERSE CREEK INC
ECHO, HUSQVARNA, MARUYAMA, MAKITA.
Buy offically for the best service and warranty.