Best in class cutting capacity.
The second generation of Husqvarna’s 550 XP® chainsaw is ready for demanding use in your felling, limbing and bucking operations. The saw delivers maximum power in the 50cc class. Designed for professional forestry and tree care crews, this durable saw has improved power and a slimmed-down design. A host of innovative features guarantee comfortable and efficient operation, season after season.
Engine |
16" SN .325" 1,5 mm S35G
SKU: 967 69 08‑16
|
18" SN .325" 1,5 mm S35G
SKU: 967 69 08‑18
|
20" SN .325" 1,5 mm S35G
SKU: 967 69 08‑20
|
16" SN .325" 1,3 mm SP33G
SKU: 967 69 08‑36
|
18" SN .325" 1,3 mm SP33G
SKU: 967 69 08‑38
|
20" SN .325" 1,3 mm SP33G
SKU: 967 69 08‑50
|
Power output | 4 hp | 4 hp | 4 hp | 4 hp | 4 hp | 4 hp |
---|---|---|---|---|---|---|
Cylinder displacement | 3.06 cu.inch | 3.06 cu.inch | 3.06 cu.inch | 3.06 cu.inch | 3.06 cu.inch | 3.06 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Fuel consumption | 432 g/kWh | 432 g/kWh | 432 g/kWh | 432 g/kWh | 432 g/kWh | 432 g/kWh |
Fuel consumption | 2.86 lbs/h | 2.86 lbs/h | 2.86 lbs/h | 2.86 lbs/h | 2.86 lbs/h | 2.86 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | ||||||
Exhaust emissions (CO2 EU V)
|
813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh |
Equipment | ||||||
Bar length (inch) | 16 in | 18 in | 20 in | 16 in | 18 in | 20 in |
Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
Recommended bar length, max | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in |
Chain type | S35G | S35G | S35G | SP33G | SP33G | SP33G |
Pitch | .325" | .325" | .325" | .325" | .325" | .325" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions | ||||||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs |
Lubricant | ||||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint |
Oil tank volume | 0.32 l | 0.32 l | 0.32 l | 0.32 l | 0.32 l | 0.32 l |
Sound and Noise | ||||||
Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound power level, measured | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | ||||||
Equivalent vibration level (ahv, eq) front handle | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² | 3.3 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² |
WHY BUY FROM A DEALER?
TRAVERSE CREEK
THE REAL DEAL.
REAL. LEGIT. EQUIPMENT
We are authorized retailers, we register your warranty and stock myriad parts for your chainsaw, demolition saw, blower and trimmer.
OFFICIAL DEALERS
TRAVERSE CREEK INC
ECHO, HUSQVARNA, MARUYAMA, MAKITA.
Buy offically for the best service and warranty.