Easy to start and maneuver
Husqvarna 540 XP® Mark III is a nimble and lightweight gas chainsaw in the 40cc class, designed for professional tree care and thinning operations. The powerful engine combined with the optimal choice of SP21G or S93G chain delivers impressive cutting capacity with fast acceleration. The easy, reliable starts – cold as well as hot – and smooth maneuverability make this chainsaw a favorite for any tree care team.
Engine |
14" SP21G SN .325mini
SKU: 970 51 01‑14
|
16" SP21G SN .325mini
SKU: 970 51 01‑16
|
14" S93G SN 3/8mini
SKU: 970 51 80‑14
|
16" S93G SN 3/8mini
SKU: 970 51 80‑16
|
Power output | 2.6 hp | 2.6 hp | 2.6 hp | 2.6 hp |
---|---|---|---|---|
Cylinder displacement | 2.39 cu.inch | 2.39 cu.inch | 2.39 cu.inch | 2.39 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Idling speed | 3,000 rpm | 3,000 rpm | 3,000 rpm | 3,000 rpm |
Torque, max. | 1.9 Nm | 1.9 Nm | 1.9 Nm | 1.9 Nm |
Torque, max. at rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm | 7,500 rpm |
Clutch engagement speed (±120) | 4,400 rpm | 4,400 rpm | 4,400 rpm | 4,400 rpm |
Fuel consumption | 387 g/kWh | 387 g/kWh | 387 g/kWh | 387 g/kWh |
Fuel consumption | 1.63 lbs/h | 1.63 lbs/h | 1.63 lbs/h | 1.63 lbs/h |
Spark plug | NGK CMR7H | NGK CMR7H | NGK CMR7H | NGK CMR7H |
Electrode gap | 0.03 in | 0.03 in | 0.03 in | 0.03 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Equipment | ||||
Bar length (inch) | 14 in | 16 in | 14 in | 16 in |
Recommended bar length, min | 12 in | 12 in | 12 in | 12 in |
Recommended bar length, max | 16 in | 16 in | 16 in | 16 in |
Chain type | SP21G | SP21G | S93G | S93G |
Gauge | .043" | .043" | .050" | .050" |
Pitch | .325" mini | .325" mini | 3/8" | 3/8" |
Sprocket type | Spur 7 | Spur 7 | Spur 6 | Spur 6 |
Dimensions | ||||
Weight (excl. cutting equipment) | 9 lbs | 9 lbs | 9 lbs | 9 lbs |
Lubricant | ||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.49 US pint | 0.49 US pint | 0.49 US pint | 0.49 US pint |
Oil tank volume | 0.23 l | 0.23 l | 0.23 l | 0.23 l |
Sound and Noise | ||||
Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Sound power level, measured | 111 dB(A) | 111 dB(A) | 111 dB(A) | 111 dB(A) |
Sound pressure level at operators ear | 103 dB(A) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) front handle | 3.7 m/s² | 3.7 m/s² | 3.7 m/s² | 3.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.1 m/s² | 5.1 m/s² | 5.1 m/s² | 5.1 m/s² |
WHY BUY FROM A DEALER?
TRAVERSE CREEK
THE REAL DEAL.
REAL. LEGIT. EQUIPMENT
We are authorized retailers, we register your warranty and stock myriad parts for your chainsaw, demolition saw, blower and trimmer.
OFFICIAL DEALERS
TRAVERSE CREEK INC
ECHO, HUSQVARNA, MARUYAMA, MAKITA.
Buy offically for the best service and warranty.