THE DUKE'S CHAINSAW CHAIN
HARD CHROME, AGGRESSIVE
Professional style chain, with hardened, blued and chrome plated cutters.
ABOUT THE FLYWHEEL KEY TIMING ADVANCE:
ABOUT THE DEFLECTOR:
These drop-in replacement deflectors are CNC machined from 6061 aluminum and utilize the factory spark arrestor if desired.. Benefits are more airflow and power as well as a cooler-running saw.
Engine Displacement (cc) | 59.8 |
Engine Displacement (cu in) | 3.64 |
Starting System | Standard |
Ignition System | Digital |
Oiling System | Automatic/Adjustable (Clutch-Driven) |
Vibration Reduction System | Standard |
Available Bar Lengths (in) | 18, 20, 24 |
Oil Capacity (fl. oz.) | 10.2 |
Dry Weight (lb) | 13.2 |
Sprocket Cover | Plastic |
Bar Type | Pro-Lite w/ ProAm material |
Sprocket Type | Spur |
Handle | Plastic |
Fuel Capacity (fl. oz.) | 21.8 |
Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without purge pump) |
THE DUKE'S CHAINSAW CHAIN
HARD CHROME, AGGRESSIVE
Professional style chain, with hardened, blued and chrome plated cutters.